
119 Boulder Circle | $13,995,000

320 Highlight Drive | $7,250,000

127 Windwood Circle | $5,900,000

1066 Estates Drive | $6,245,000

628 Independence Road | PENDING

128 Union Trail | PENDING

162 Goldenview Drive | $4,200,000

653 Summit Gulch Road | $4,000,000

58 Rounds Road | $3,400,000

630 Temple Trail | $2,990,000

2383 Tiger Road | $2,995,000

1118 Penstemon Road | $2,500,000

366 County Road 628 | $2,600,000

119 Woods Drive | PENDING

56 Red Mountain Trail | $1,395,000

361 Lagoon Lane | $1,075,000

3902 Highway 9 | $950,000
